<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predicting river flow with GP</title>
	<atom:link href="http://rivertracker.i3ci.hampshire.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://rivertracker.i3ci.hampshire.edu</link>
	<description>Just another i3ci weblog</description>
	<lastBuildDate>Thu, 08 Apr 2010 00:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://rivertracker.i3ci.hampshire.edu/2010/04/07/hello-world/</link>
		<comments>http://rivertracker.i3ci.hampshire.edu/2010/04/07/hello-world/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:39:33 +0000</pubDate>
		<dc:creator>tbl08</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to i3ci. This is your first post. Edit or delete it, then start blogging about your cool Computer Science project!]]></description>
			<content:encoded><![CDATA[<p>Welcome to <a href="http://i3ci.hampshire.edu/">i3ci</a>. This is your first post. Edit or delete it, then start blogging about your cool Computer Science project!</p>
]]></content:encoded>
			<wfw:commentRss>http://rivertracker.i3ci.hampshire.edu/2010/04/07/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First work session:</title>
		<link>http://rivertracker.i3ci.hampshire.edu/2010/04/07/first-work-session/</link>
		<comments>http://rivertracker.i3ci.hampshire.edu/2010/04/07/first-work-session/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 00:21:44 +0000</pubDate>
		<dc:creator>tbl08</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rivertracker.i3ci.hampshire.edu/?p=5</guid>
		<description><![CDATA[Current plan of attack: Graph both data sets on the same graph (time=x, flow speed= y).  Assuming there is a direct correlation between up and downstream data, a peak in the first set will show a peak in the second set a certain amount of time down the graph.  The distance between the peaks should [...]]]></description>
			<content:encoded><![CDATA[<p>Current plan of attack:</p>
<p>Graph both data sets on the same graph (time=x, flow speed= y).  Assuming there is a direct correlation between up and downstream data, a peak in the first set will show a peak in the second set a certain amount of time down the graph.  The distance between the peaks should be a function of how fast the water was moving in the first set, as the distance between the measuring stations is constant.</p>
<p>That should be easy&#8230; now we have to figure out how to throw GP into the mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivertracker.i3ci.hampshire.edu/2010/04/07/first-work-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Progress</title>
		<link>http://rivertracker.i3ci.hampshire.edu/2010/04/07/project-progress/</link>
		<comments>http://rivertracker.i3ci.hampshire.edu/2010/04/07/project-progress/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 00:03:40 +0000</pubDate>
		<dc:creator>tbl08</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rivertracker.i3ci.hampshire.edu/?p=3</guid>
		<description><![CDATA[The goal is to parse data from the USGS webpage related to the speed of flow of the Winooski River in Vt.  We&#8217;re using two point-sources for data, one up the river at Mont Pellier and one down at the Essex River Junction.  Each point comes with a massive dataset, and the goal is to [...]]]></description>
			<content:encoded><![CDATA[<p>The goal is to parse data from the USGS webpage related to the speed of flow of the Winooski River in Vt.  We&#8217;re using two point-sources for data, one up the river at Mont Pellier and one down at the Essex River Junction.  Each point comes with a massive dataset, and the goal is to find out how the data downstream varies based on the measurements taken upstream.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivertracker.i3ci.hampshire.edu/2010/04/07/project-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

